| Trade name | FLORON G 1733MBq/mL i.V Solution for Injection in Vial |
| Nature and contents of the packaging | Multi-dose, 10 mL Type I colorless glass vial within tungsten shielding, sealed with an aluminum ring and a gray butyl rubber stopper One vial contains a maximum of 10 mL of solution at an active concentration of 1733 MBq/mL at the time of calibration. |
| Chemical form | (18F) Fludeoxyglucose solution |
| Pharmaceutical form | Solution for injection |
| Radioactive concentration | 1733 MBq/ml at the date and time of calibration |
| Shelf life | 12 hours from the time of manufacture |
| Radiochemical purity | Min 95% |
| Storage | In its original packaging, at room temperature below 25 °C |
| Indication | For diagnostic use only |
| (18F) Fludeoxyglucose is used to image abnormal glucose metabolism in the body using a positron emission tomography device. | |
| Production days | Every day except Sunday |
| Ordering deadline | No later than 16:00 on the day before the product is planned to be used |